Available now to lease! Get preapproved today and move in asap! This 3 bedroom/2.5 bath home has beautiful hardwood floors as well as a family room that is open to the kitchen with a brick fireplace that is flanked by built in bookcases. Off the kitchen/family room is an 4-seasons room, with floor to ceiling windows that lead to the deck & huge fenced backyard. All bedrooms are located on the second level, with a nice primary suite that has a walk-in closet and adjoining bathroom. The side entry garage offers 2 spaces for parking and allows for lots of space on the driveway for extra parking. This home is centrally located inside New Circle, close to downtown, the airport, Keeneland, UK, St. Joe, Central Baptist and much more. Take a look at the fabulous property before it's gone! ***$21 Application fee per adult. Owner requires good credit, minimum 3 times the rent amount in monthly income, no felonies or evictions.
| MLS # | 26029075 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 19 |
| Listing Provided By | Bluegrass Property Exchange | Kristi Osborne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Lafayette |
| Listing VS Median (in 40503) | |
Price: $2,495 low | high Med: $325,000 sqft: 1,692 low | high Med: 1,473 $ / sqft: $1 low | high Med: $222 On site: 19 low | high Med: 103 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Lafayette |
| Listing VS Median (in 40503) | |
Price: $2,495 low | high Med: $325,000 sqft: 1,692 low | high Med: 1,473 $ / sqft: $1 low | high Med: $222 On site: 19 low | high Med: 103 | |