MLS # | 125348 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 528 |
Listing Provided By | Harris Real Estate & Auction | Michael Harris |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 5 | Avg $ Per SqFt: $116.97 | Min Sale Price: $32,000 | Max Sale Price: $374,730 | Med Sale Price: $221,900 |
Date: May 2025 | Sales: 7 | Avg $ Per SqFt: $130.43 | Min Sale Price: $147,000 | Max Sale Price: $325,000 | Med Sale Price: $185,000 |
Date: Apr 2025 | Sales: 8 | Avg $ Per SqFt: $109.6 | Min Sale Price: $24,000 | Max Sale Price: $360,000 | Med Sale Price: $140,000 |
Date: Mar 2025 | Sales: 2 | Avg $ Per SqFt: $92.95 | Min Sale Price: $80,000 | Max Sale Price: $339,000 | Med Sale Price: $209,500 |
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $118.46 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $137.18 | Min Sale Price: $365,000 | Max Sale Price: $390,000 | Med Sale Price: $377,500 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $144.82 | Min Sale Price: $179,000 | Max Sale Price: $179,000 | Med Sale Price: $179,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $91.81 | Min Sale Price: $95,000 | Max Sale Price: $177,000 | Med Sale Price: $136,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $127.71 | Min Sale Price: $25,000 | Max Sale Price: $159,000 | Med Sale Price: $92,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $125 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Jun 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $116.97 |
Min Sale Price: | $32,000 |
Max Sale Price: | $374,730 |
Med Sale Price: | $221,900 |
May 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $130.43 |
Min Sale Price: | $147,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $185,000 |
Apr 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $109.6 |
Min Sale Price: | $24,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $140,000 |
Mar 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $92.95 |
Min Sale Price: | $80,000 |
Max Sale Price: | $339,000 |
Med Sale Price: | $209,500 |
Feb 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $118.46 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $137.18 |
Min Sale Price: | $365,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $377,500 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $144.82 |
Min Sale Price: | $179,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $179,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $91.81 |
Min Sale Price: | $95,000 |
Max Sale Price: | $177,000 |
Med Sale Price: | $136,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.71 |
Min Sale Price: | $25,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $92,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $125 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Graves |
City | Mayfield |
Zip Code | 42066 |
Area | Graves |
School District | Graves Co. |
Elementary School | Graves Central |
Middle School | Graves County |
High School | Graves Co. |