MLS# | 116417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 1038 |
Listing Provided By | Elite Realty | Jeff Holley |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $226.85 | Min Sale Price: $99,000 | Max Sale Price: $245,000 | Med Sale Price: $172,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $138.32 | Min Sale Price: $79,200 | Max Sale Price: $282,900 | Med Sale Price: $155,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $98.98 | Min Sale Price: $80,505 | Max Sale Price: $257,500 | Med Sale Price: $222,750 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $117.66 | Min Sale Price: $119,900 | Max Sale Price: $700,000 | Med Sale Price: $315,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $190.82 | Min Sale Price: $46,500 | Max Sale Price: $899,999 | Med Sale Price: $412,500 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $126.02 | Min Sale Price: $168,000 | Max Sale Price: $325,000 | Med Sale Price: $175,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $159.2 | Min Sale Price: $289,900 | Max Sale Price: $530,000 | Med Sale Price: $409,950 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $126.44 | Min Sale Price: $100,000 | Max Sale Price: $429,000 | Med Sale Price: $290,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $133.43 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $120.48 | Min Sale Price: $41,250 | Max Sale Price: $265,000 | Med Sale Price: $192,500 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $134.94 | Min Sale Price: $130,000 | Max Sale Price: $290,000 | Med Sale Price: $210,000 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $226.85 |
Min Sale Price: | $99,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $172,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $138.32 |
Min Sale Price: | $79,200 |
Max Sale Price: | $282,900 |
Med Sale Price: | $155,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $98.98 |
Min Sale Price: | $80,505 |
Max Sale Price: | $257,500 |
Med Sale Price: | $222,750 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $117.66 |
Min Sale Price: | $119,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $315,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $190.82 |
Min Sale Price: | $46,500 |
Max Sale Price: | $899,999 |
Med Sale Price: | $412,500 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $126.02 |
Min Sale Price: | $168,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $175,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $159.2 |
Min Sale Price: | $289,900 |
Max Sale Price: | $530,000 |
Med Sale Price: | $409,950 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $126.44 |
Min Sale Price: | $100,000 |
Max Sale Price: | $429,000 |
Med Sale Price: | $290,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $133.43 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $120.48 |
Min Sale Price: | $41,250 |
Max Sale Price: | $265,000 |
Med Sale Price: | $192,500 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $134.94 |
Min Sale Price: | $130,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $210,000 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Marshall |
City | Benton |
Zip Code | 42025 |
Area | Marshall |
School District | Marshall County |
Elementary School | Benton |
Middle School | South Marshall |
High School | Marshall County |