Timeless Stone Beauty with Modern Comforts. Step into the charm of this beautifully crafted stone one and a half story house, where classic architecture meets updates. This home offers warmth and beauty. Inside, you will find beautiful laminate flooring throughout, updated windows, modern lighting, and an amazing new kitchen, featuring gorgeous soft close cabinets, granite countertops and stainless-steel appliances. Perfect for both everyday meals and entertaining. The cozy first floor primary suite offers a peaceful retreat with beautiful new ensuite and private access to back porch. While there are 2 additional bedrooms, one on first floor with an updated full guest bath centrally located and a third bedroom upstairs with reading nook and new half bath provide flexibility for guests, a home office or hobbies. Step outside to enjoy mature trees and an inviting new back porch ideal for morning coffee or evening gatherings and a detached 1 car garage. With its solid stone construction, inviting design, and tranquil setting, this beauty is more than a home, it is a place to enjoy for years to come.
| MLS # | 26004383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1949 |
| Days On Site | 183 |
| Listing Provided By | WATTS REALTORS & AUCTIONEERS, INC. | Wanda M Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Stone |
| Foundation Details | Block |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Meadows |
| School District | Fayette County |
| Elementary School | Northern |
| High School | Bryan Station |
| Listing VS Median (in Meadows) | |
Price: $278,900 low | high Med: $249,900 sqft: 1,360 low | high Med: 1,479 $ / sqft: $205 low | high Med: $169 On site: 183 low | high Med: 13.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Meadows |
| School District | Fayette County |
| Elementary School | Northern |
| High School | Bryan Station |
| Listing VS Median (in Meadows) | |
Price: $278,900 low | high Med: $249,900 sqft: 1,360 low | high Med: 1,479 $ / sqft: $205 low | high Med: $169 On site: 183 low | high Med: 13.5 | |