New ListingCome see where timeless style, exceptional space, and an outstanding location come together in this beautiful estate home in Lexington's coveted Shadeland neighborhood. Set on a fenced half-acre lot, the home is within walking distance of Little League fields, restaurants, shopping, the University of Kentucky, Kroger Field, the Arboretum, and area schools. The home's inviting layout offers both grand gathering spaces and comfortable places to unwind. A dramatic two-story family room framed by a wall of windows fills the space with natural light, while the living room, anchored by a striking stone fireplace, offers a warm and welcoming retreat. The open floor plan flows into a gourmet kitchen with expansive granite countertops, complemented by wide-plank hardwood floors, soaring ceilings, and beautiful tile work throughout. With a first-floor primary suite, a second first-floor bedroom, and a dedicated office, the home offers wonderful flexibility for multigenerational living, guests, or working from home. Six bedrooms, two utility rooms, and generous living spaces provide room to spread out without sacrificing the warmth of home. Outside, the covered-feeling charm of a pergola and peaceful patio create a lovely setting for outdoor dining, entertaining, or simply enjoying the privacy of the fenced half-acre yard. This is a show stopper -- the time to move is now!
| MLS # | 26029894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1974 |
| Days On Site | 4 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Whitney W Durham |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,896 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.55 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 17 |
|---|---|
| Cooling | Electric, Zoned |
| Heating | Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Window Treatments |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Exterior Features | Other |
|---|---|
| Roof | Dimensional Style |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Foundation Details | Block, Slab |
| Lot Features | Landscaped, Many Trees |
| Fencing | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Shadeland |
| School District | Fayette County |
| Elementary School | Cassidy |
| High School | Henry Clay |
| Listing VS Median (in Shadeland) | |
Price: $1,495,000 low | high Med: $1,450 sqft: 4,896 low | high Med: 784 $ / sqft: $305 low | high Med: $2 On site: 4 low | high Med: 82 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Shadeland |
| School District | Fayette County |
| Elementary School | Cassidy |
| High School | Henry Clay |
| Listing VS Median (in Shadeland) | |
Price: $1,495,000 low | high Med: $1,450 sqft: 4,896 low | high Med: 784 $ / sqft: $305 low | high Med: $2 On site: 4 low | high Med: 82 | |
![]() | $1,370,000609 Teakwood DriveLexington, KY 40502 |