Welcome to 102 Dogwood Trail a spacious, beautifully situated home in the established Twin Oaks neighborhood offering room to live, entertain, and grow. With over 3,600 square feet, this 5-bedroom, 4.5-bath home delivers the space today's buyers are searching for. From the moment you walk in, you'll appreciate the flexible layout, generous room sizes, and the ability to accommodate large families, guests, or multi-generational living. The main living areas offer a warm, inviting feel with a mix of hardwood, carpet, and vinyl flooring, while the finished basement provides additional living space perfect for a media room, recreation area, or private retreat. Step outside and you'll find one of this home's standout features a private, fenced backyard, ideal for summer gatherings, relaxing weekends, and entertaining friends and family. Conveniently located just minutes from shopping, dining, and schools, this property offers the perfect blend of space, location, and lifestyle. If you've been searching for a home with room to spread out and features that make everyday living enjoyable, this is one you don't want to miss.
| MLS # | 26015219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 60 |
| Listing Provided By | Sester & Co Realty | Marsha Cross |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,672 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.56 |
| Property View | Neighborhood |
| Rooms Total | 15 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Cooktop, Dishwasher, Microwave, Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40741 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Twin Oaks |
| School District | Laurel County |
| Elementary School | Cold Hill |
| High School | South Laurel |
| Listing VS Median (in Twin Oaks) | |
Price: $399,000 low | high Med: $369,250 sqft: 3,672 low | high Med: 2,806 $ / sqft: $109 low | high Med: $142 On site: 60 low | high Med: 33 | |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40741 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Twin Oaks |
| School District | Laurel County |
| Elementary School | Cold Hill |
| High School | South Laurel |
| Listing VS Median (in Twin Oaks) | |
Price: $399,000 low | high Med: $369,250 sqft: 3,672 low | high Med: 2,806 $ / sqft: $109 low | high Med: $142 On site: 60 low | high Med: 33 | |