New ListingCompletely remodeled and move-in ready! This beautifully updated 3-bedroom, 1-bath home is tucked away at the end of a quiet street and sits on a large lot with plenty of outdoor space and room to expand in the future. With over $40,000 in upgrades, this home offers peace of mind and modern comfort throughout. Updates include a new roof (2025), new windows and shutters, new flooring and fresh paint throughout, new interior doors, ceiling fans in all bedrooms, and new light fixtures. The kitchen and bathroom feature custom-made cabinetry and new granite countertops. The kitchen also includes all new appliances- refrigerator, range, dishwasher, and microwave. The bathroom has been completely refreshed with a new shower/tub combination, faucets, toilet, and outlets. Enjoy the outdoors through the new 6-foot sliding glass doors leading to a brand-new 12' x 16' deck. The attached rear shed has also been rebuilt for additional storage. Outside, you'll find a brand-new concrete patio and sidewalk along with fresh landscaping, creating a great space for relaxing or entertaining. With so many major improvements already completed, this home is ready for its new owners to simply move in and enjoy!
| MLS # | 26025032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 3 |
| Listing Provided By | Rock N' Realty LLC | Jennifer Helton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Maplewood |
| School District | Anderson County |
| Elementary School | Saffell |
| High School | Anderson Co |
| Listing VS Median (in Maplewood) | |
Price: $255,900 low | high Med: $272,900 sqft: 1,170 low | high Med: 1,438 $ / sqft: $219 low | high Med: $194 On site: 3 low | high Med: 30.5 | |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Maplewood |
| School District | Anderson County |
| Elementary School | Saffell |
| High School | Anderson Co |
| Listing VS Median (in Maplewood) | |
Price: $255,900 low | high Med: $272,900 sqft: 1,170 low | high Med: 1,438 $ / sqft: $219 low | high Med: $194 On site: 3 low | high Med: 30.5 | |