NEW PRICE, NEW POSSIBILITIES! Take another look at everything this home has to offer! Cute ranch with 3 bedrooms and two full baths home located conveniently to downtown Georgetown and close access to I-75. Great sized living room featuring a vaulted ceiling and 2 skylights with remotes and a gas log ventless fireplace. Nicely sized primary bedroom and spacious ensuite bathroom plus two additional bedrooms and another full bath. A warm and sunny kitchen with bay window in the dining area. Step out to the back deck and enjoy the view with no homes behind you and a fully fenced backyard for privacy. Quick access available to a public walking track and a little fishing on the Elkhorn Creek. Schedule a tour for this well taken care of home that is move in ready or add your personal touch with updates.
| MLS # | 26029009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 19 |
| Listing Provided By | Rector Hayden Realtors | Paula Heflin Yost |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Screens, Skylight(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Peninsula |
| School District | Scott County |
| Elementary School | Garth |
| High School | Scott Co |
| Listing VS Median (in Peninsula) | |
Price: $269,900 low | high Med: $270,500 sqft: 1,288 low | high Med: 1,314 $ / sqft: $210 low | high Med: $206 On site: 19 low | high Med: 14 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Peninsula |
| School District | Scott County |
| Elementary School | Garth |
| High School | Scott Co |
| Listing VS Median (in Peninsula) | |
Price: $269,900 low | high Med: $270,500 sqft: 1,288 low | high Med: 1,314 $ / sqft: $210 low | high Med: $206 On site: 19 low | high Med: 14 | |