New ListingGreat opportunity for buyers! The seller is motivated on this beautiful country property situated on a full acre lot and a quiet rural location. The property is part of an established, small subdivision of just 8 homes, with scenic views of The Pinnacles and Cowbell Creek. The property offers almost 1500 ft.² of living space, with 3 bedrooms and 2 full baths. There is also plenty of room to enjoy the outdoors, whether you're relaxing by the above ground pool, creating a garden, gathering around a fire pit or simply taking in the surrounding views. With room to spread out and a setting that offers both tranquility and convenience, this property has so much to offer. The seller is willing to contribute a $7500 credit at closing toward the HVAC with an acceptable offer. Don't miss the opportunity to make this peaceful country setting your own! Schedule your private viewing today. Property is being sold as is, inspections are welcome.
| MLS # | 26024741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 6 |
| Listing Provided By | Bluegrass Property Exchange | Kristi Osborne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Property View | Mountain(s), Neighborhood, Rural |
| Rooms Total | 9 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds, Insulated Windows, Screens, Window Treatments |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Not Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Madison |
| City | Berea |
| Zip Code | 40403 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kingston |
| High School | Madison So |
| Listing VS Median (in Rural) | |
Price: $199,000 low | high Med: $295,000 sqft: 1,475 low | high Med: 2,174 $ / sqft: $135 low | high Med: $147 On site: 6 low | high Med: 61 | |
| State | KY |
|---|---|
| County | Madison |
| City | Berea |
| Zip Code | 40403 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kingston |
| High School | Madison So |
| Listing VS Median (in Rural) | |
Price: $199,000 low | high Med: $295,000 sqft: 1,475 low | high Med: 2,174 $ / sqft: $135 low | high Med: $147 On site: 6 low | high Med: 61 | |