In-Person: 08/30 2:00 PM - 4:00 PMWelcome home to this charming ranch that's ready for you to move right in! From the moment you step inside, you'll appreciate the warm beautiful flooring in the spacious living room and the inviting split-bedroom floor plan that offers both comfort and privacy. The bright eat-in kitchen is the heart of the home, featuring beautiful cabinetry, plenty of workspace, and all appliances remainingmaking meal preparation a breeze. Retreat to the private primary suite with its own full bath, while two additional bedrooms provide space for family, guests, or a home office. Step outside to your own backyard oasis, complete with a new deck, relaxing patio area, and a privacy-fenced yard that's perfect for entertaining, children, or pets. A huge storage building offers abundant room for tools, hobbies, or seasonal items, while the attached two-car garage provides added convenience. Ideally located just minutes from downtown with quick access to the Bypass, this home combines small-town charm with everyday convenience. Cozy, welcoming, and beautifully maintainedthis is a place you'll be proud to call home!
| MLS # | 26015611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 56 |
| Listing Provided By | EXIT Realty Crutcher | Cindy W Crutcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Window Treatments |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Creekside |
| School District | Anderson County |
| Elementary School | Emma Ward |
| High School | Anderson Co |
| Listing VS Median (in Creekside) | |
Price: $325,000 low | high Med: $331,950 sqft: 1,375 low | high Med: 1,395 $ / sqft: $236 low | high Med: $238 On site: 56 low | high Med: 65.5 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Creekside |
| School District | Anderson County |
| Elementary School | Emma Ward |
| High School | Anderson Co |
| Listing VS Median (in Creekside) | |
Price: $325,000 low | high Med: $331,950 sqft: 1,375 low | high Med: 1,395 $ / sqft: $236 low | high Med: $238 On site: 56 low | high Med: 65.5 | |