New ListingStop and take a look at this sweet 3-bedroom, 2-bathroom manufactured home. The home sits back off the road on 1.5 acres. This home features an open-concept living space with a warm fireplace to cozy up to during the up coming winter months. The split concept bedrooms make a perfect combination to this home. You will find new flooring and fresh paint throughout the home. The updated kitchen boasts new appliances that convey with the home purchase. There are two additional buildings for lots of storage, hobbies or farming. You have one wooden barn and one metal building, both have concrete floors and electric with great lighting. The property has lots of room and natural elements to enjoy the outdoors. This property is located close to many of the County's amenities, like Natural Bridge State Park and the Red River Gorge. You will have quick access to the Bert T Combs Mt Parkway to travel to Winchester, Lexington or to the Blue Grass Airport. Its a small rural bedroom community to several surrounding County's, so come settle down here in Powell Co, KY
| MLS # | 26023135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 1 |
| Listing Provided By | Napier Realtors | Vanessa D Crowe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.50 |
| Property View | Mountain(s), Neighborhood, Rural |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Screens, Storm Window(s) |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Wooded |
| Fencing | Privacy, Other |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $189,000 low | high Med: $289,900 sqft: 1,680 low | high Med: 1,722 $ / sqft: $113 low | high Med: $176 On site: 1 low | high Med: 71.5 | |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $189,000 low | high Med: $289,900 sqft: 1,680 low | high Med: 1,722 $ / sqft: $113 low | high Med: $176 On site: 1 low | high Med: 71.5 | |