Step into a cozy three bedroom, 2 bathroom home with a fenced back yard and tons of natural light throughout the house. You can enjoy the fall days while lounging in the enclosed back porch. Most of the big items have been replaced in the past coupe of years including the roof, HVAC unit, new windows, and some flooring.
MLS# | 128565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Westwind Real Estate & Development | John Tidwell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,052 |
Garage | 1 |
Acreage | 0.36 |
State | KY |
---|---|
County | Graves |
City | Mayfield |
Zip Code | 42066 |
Area | Graves |
School District | Mayfield High |
Elementary School | Mayfield |
Middle School | Mayfield Middle |
High School | Mayfield High |
Listing VS Median (in 42066) | |
Price: $179,000 low | high Med: $189,945 SqFt: 2,052 low | high Med: 1,439 $ / SqFt: $87 low | high Med: $132 On Site: 38 low | high Med: 78.5 |