MLS# | 124514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 444 |
Listing Provided By | Elite Realty Branch Murray | Wilma Woods |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $111.93 | Min Sale Price: $30,200 | Max Sale Price: $230,000 | Med Sale Price: $145,000 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $121.38 | Min Sale Price: $135,000 | Max Sale Price: $190,000 | Med Sale Price: $170,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $118.5 | Min Sale Price: $33,000 | Max Sale Price: $216,000 | Med Sale Price: $182,750 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $127.8 | Min Sale Price: $160,000 | Max Sale Price: $615,000 | Med Sale Price: $275,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $150.65 | Min Sale Price: $10,800 | Max Sale Price: $360,000 | Med Sale Price: $240,800 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $143.27 | Min Sale Price: $20,000 | Max Sale Price: $775,000 | Med Sale Price: $199,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $126.08 | Min Sale Price: $180,000 | Max Sale Price: $425,000 | Med Sale Price: $228,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $132.5 | Min Sale Price: $150,000 | Max Sale Price: $515,000 | Med Sale Price: $430,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $128.88 | Min Sale Price: $32,500 | Max Sale Price: $675,000 | Med Sale Price: $225,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $124.42 | Min Sale Price: $70,000 | Max Sale Price: $869,000 | Med Sale Price: $229,250 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $121.81 | Min Sale Price: $262,500 | Max Sale Price: $262,500 | Med Sale Price: $262,500 |
Date: Jan 2024 | Sales: 6 | Avg $ Per SqFt: $101.95 | Min Sale Price: $14,500 | Max Sale Price: $750,000 | Med Sale Price: $39,500 |
Dec 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $111.93 |
Min Sale Price: | $30,200 |
Max Sale Price: | $230,000 |
Med Sale Price: | $145,000 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $121.38 |
Min Sale Price: | $135,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $170,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $118.5 |
Min Sale Price: | $33,000 |
Max Sale Price: | $216,000 |
Med Sale Price: | $182,750 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $127.8 |
Min Sale Price: | $160,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $275,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $150.65 |
Min Sale Price: | $10,800 |
Max Sale Price: | $360,000 |
Med Sale Price: | $240,800 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $143.27 |
Min Sale Price: | $20,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $199,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $126.08 |
Min Sale Price: | $180,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $228,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $132.5 |
Min Sale Price: | $150,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $430,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $128.88 |
Min Sale Price: | $32,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $225,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $124.42 |
Min Sale Price: | $70,000 |
Max Sale Price: | $869,000 |
Med Sale Price: | $229,250 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $121.81 |
Min Sale Price: | $262,500 |
Max Sale Price: | $262,500 |
Med Sale Price: | $262,500 |
Jan 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $101.95 |
Min Sale Price: | $14,500 |
Max Sale Price: | $750,000 |
Med Sale Price: | $39,500 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Calloway |
City | Murray |
Zip Code | 42071 |
Area | Calloway |
Community Name | Spring Crk O |
School District | Calloway/Murray-VERIFY |
Elementary School | Calloway/Murray-VERIFY |
Middle School | Calloway/Murray-VERIFY |
High School | Calloway/Murray-VERIFY |