New ListingWhether you're searching for your first home, a smart house-hacking opportunity, or a flexible layout for multi-generational living, this move-in ready townhome offers possibilities that are hard to find, at an affordable price point! The thoughtfully designed floor plan features 3 spacious bedrooms, each with direct access to an en-suite bathroom and generous closet space. Two bedrooms are located on the upper level, while the third is tucked away on the lower level, separated by the home's main living area for additional privacy. The walkout basement functions as its own private suite, complete with a separate side entrance, family room, and bedroom with an en-suite full bathroom. It's an ideal setup for extended family, long-term guests, house-hackers with roommates, or anyone looking for additional flexibility under one roof. On the main level, there is a spacious living room, half bathroom, and an eat-in kitchen that offers plenty of cabinet space and sleek updated appliances. Another rarity for this townhome is the outdoor space; you won't have to compromise here! Situated on a large corner lot, the property features a deep, fully fenced backyard along with covered front and back porches that make relaxing or entertaining easy. Best of all, there are no pesky HOA or condo fees! The location provides quick access to New Circle Road, the University of Kentucky, downtown Lexington, and Hamburg, putting shopping, dining, and everyday conveniences just minutes away.
| MLS # | 26024491 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Creative Realty | Wesley Porter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,860 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Privacy, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40517 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Park Hills |
| School District | Fayette County |
| Elementary School | Julius Marks |
| High School | Henry Clay |
| Listing VS Median (in Park Hills) | |
Price: $250,000 low | high Med: $116,062 sqft: 1,860 low | high Med: 2,371 $ / sqft: $134 low | high Med: $111 On site: 1 low | high Med: 201 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40517 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Park Hills |
| School District | Fayette County |
| Elementary School | Julius Marks |
| High School | Henry Clay |
| Listing VS Median (in Park Hills) | |
Price: $250,000 low | high Med: $116,062 sqft: 1,860 low | high Med: 2,371 $ / sqft: $134 low | high Med: $111 On site: 1 low | high Med: 201 | |