Set on approximately 5 acres, this equestrian property offers the perfect blend of functionality and locationjust minutes from downtown Lexington and the Kentucky Horse Park. Thoughtfully designed for the dedicated equestrian, the farm features a premium 120' x 200' GGT footing arena complete with irrigation. The property also boasts 10-matted stalls with beautiful new stall fronts, a separate barn bathroom, laundry room, and a stylish temperature controlled tackroom. The charming 2-bedroom, 1.5-bath. residence offers comfortable living with a full basement that presents excellent potential for additional finished spaceperfect for expanding your living area, creating a home office, or adding guest accommodations. A new septic has recently been installed along with new water heater (both 2024) and the entire house has new plumbing. Whether you're seeking a private equestrian facility or a refined hobby farm in the heart of horse country, this property offers an exceptional blend of convenience, quality, and opportunity in one of Kentucky's most coveted locations.
| MLS # | 26014762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 74 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Abby A Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,186 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.98 |
| Rooms Total | 6 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Stone |
| Lot Features | Few Trees |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other, Detached Garage, Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Rural |
| School District | Fayette County |
| Elementary School | Mary Todd |
| High School | Bryan Station |
| Listing VS Median (in Rural) | |
Price: $1,595,000 low | high Med: $295,000 sqft: 1,186 low | high Med: 1,868 $ / sqft: $1,345 low | high Med: $158 On site: 74 low | high Med: 71 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Rural |
| School District | Fayette County |
| Elementary School | Mary Todd |
| High School | Bryan Station |
| Listing VS Median (in Rural) | |
Price: $1,595,000 low | high Med: $295,000 sqft: 1,186 low | high Med: 1,868 $ / sqft: $1,345 low | high Med: $158 On site: 74 low | high Med: 71 | |