New ListingJoin us for an ABSOLUTE onsite REAL ESTATE AUCTION, THURSDAY SEPT. 24th, 2026 6:00 PM RAIN OR SHINE at the home of the late Ned Northington. REAL ESTATE- 3 Bedroom, 1 bath, vinyl siding home, living room, eat-in-kitchen, closet utility room w/hot water heater, metal roof, central heat and air, one car carport w/storage room, deck and fenced back yard all setting on 100' X 140' lot in the Whispering Oaks Subdivision. This home has a few newer windows and is LESS than a mile from the Dollar General. TERMS- 15% down day of auction, cash balance with passing of deed within 30 days .A buyer's premium will be added to winning bid and included in the purchase price. Possession with deed. NOTE- You may view this property anytime before auction date by contacting selling agent at 270 970-5771 or 270 674-5523(office).
| MLS # | 26024694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 2 |
| Listing Provided By | Col Paul Wilkerson & Sons Real | Rhonda O'Neill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,158 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Gas Pack, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | Electricity Connected, Natural Gas Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Graves |
| City | Mayfield |
| Zip Code | 42066 |
| Area | 118 Graves County |
| Subarea | Graves County |
| Community Name | Whispering Oaks |
| School District | Graves County |
| Elementary School | Sedalia |
| High School | Graves Co High |
| Listing VS Median (in Whispering Oaks) | |
sqft: 1,158 low | high Med: 1,158 On site: 2 low | high Med: 2 | |
| State | KY |
|---|---|
| County | Graves |
| City | Mayfield |
| Zip Code | 42066 |
| Area | 118 Graves County |
| Subarea | Graves County |
| Community Name | Whispering Oaks |
| School District | Graves County |
| Elementary School | Sedalia |
| High School | Graves Co High |
| Listing VS Median (in Whispering Oaks) | |
sqft: 1,158 low | high Med: 1,158 On site: 2 low | high Med: 2 | |