Nice 2 bedroom, 2 bath home built in 2016 that's clean, well cared for, and move-in ready. The open floor plan offers a comfortable living space with plenty of room to gather with family and friends. The home includes a handicap-accessible ramp to the front entrance and a walk-in handicap-accessible shower, making it a great option for a variety of buyers. Step out back and enjoy the peaceful setting. The property backs up to a beautiful farm, offering scenic views and plenty of privacy. It's the perfect place to sit on the porch, enjoy your morning coffee, or unwind at the end of the day. It truly feels like your own little oasis. If you're looking for a low-maintenance home with country views and a quiet setting, this one is worth a look. Call today to schedule your showing.
| MLS # | 26022056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2016 |
| Days On Site | 22 |
| Listing Provided By | Bluegrass Auction and Realty | Tucker McAlpin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.37 |
| Property View | Farm, Neighborhood, Rural, Trees |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Ramped Access |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Shopville |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $199,000 low | high Med: $295,000 sqft: 1,120 low | high Med: 2,364 $ / sqft: $178 low | high Med: $129 On site: 22 low | high Med: 58 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Shopville |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $199,000 low | high Med: $295,000 sqft: 1,120 low | high Med: 2,364 $ / sqft: $178 low | high Med: $129 On site: 22 low | high Med: 58 | |