New ListingWelcome home to 1854 Rachels Run in desirable Blackford Oaks! This move-in ready home offers over 3,300 square feet of living space with a functional floor plan that creates an easy flow for everyday living and entertaining. The kitchen serves as a central gathering space, featuring a large island, granite countertops, ample cabinetry, a spacious pantry, and newer stainless steel appliances. The living area features a cozy gas fireplace, creating a welcoming place to unwind. Each bedroom offers plenty of space and includes a walk-in closet, adding additional storage. Newer LVP flooring and carpet throughout the main living areas and bedrooms give the home an updated look. Outside, the fully fenced backyard offers a privacy fence and patio with plenty of room to relax or entertain. Enjoy the feel of quiet suburban living near Hamburg, with convenient access to shopping, grocery stores, restaurants, movie theaters, entertainment, and I-75.
| MLS # | 26030635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 4 |
| Listing Provided By | Pivot Realty Group | R Andrew Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,314 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 12 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Front, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Blackford Oak Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Blackford Oak Place) | |
Price: $579,900 low | high Med: $709,450 sqft: 3,314 low | high Med: 4,117 $ / sqft: $175 low | high Med: $173 On site: 4 low | high Med: 110.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Blackford Oak Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Blackford Oak Place) | |
Price: $579,900 low | high Med: $709,450 sqft: 3,314 low | high Med: 4,117 $ / sqft: $175 low | high Med: $173 On site: 4 low | high Med: 110.5 | |