Are you somebody who wants the freedom and space of being in the country but secretly would miss being so close to town? Maybe you're somebody who wants to feel like you're on a farm but you know yourself well enough that you don't want to maintain a lot of land. Have I got just the place for you. This all electric ranch home on 1.07 acres is perched on top of a hill at the very end of it's road right off Route 52/Lancaster Road and is surrounded by farmland. You get it all. The views and vibe of being in the county but you're a few minutes from EKU and all Richmond has to offer. The house has an open, vaulted ceiling floor plan with just the right amount of kitchen separation. Split bedroom design. Dining area and eat in kitchen. Fireplace. Front porch. Separate laundry room. Outlet in garage for 240V charging if you have an EV. The roof is only one year old and hvac units are only 7 years old so you have no worries there. Worth a visit in person so come on out!
| MLS # | 26013353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 86 |
| Listing Provided By | The LEXpert | John N Rice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,602 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.07 |
| Property View | Farm, Rural |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Secluded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kirksville |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $325,000 low | high Med: $294,500 sqft: 1,602 low | high Med: 1,382 $ / sqft: $203 low | high Med: $213 On site: 86 low | high Med: 83 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kirksville |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $325,000 low | high Med: $294,500 sqft: 1,602 low | high Med: 1,382 $ / sqft: $203 low | high Med: $213 On site: 86 low | high Med: 83 | |