OPEN HOUSE Sunday July 12 from 2-4! Enjoy this extensive renovation! Low maintenance living --all the work has been done! The roof, windows, HVAC, flooring, paint, fixtures and hardware are all new! Walk in from the front porch to 1st floor living room, dining room and BRAND NEW KITCHEN with all new appliances. Walk up to the 2nd floor where you will find 3 bedrooms and a new full bathroom. The lower living level gives you options of a family area/ bedroom/home office with a new 1/2 bathroom. Venture out your sliding glass doors to a large patio, covered deck and fully fenced yard with a 14x18 building for all of your toys! Call today for your private showing! Being sold AS/IS WHERE/IS but inspections welcome.
| MLS # | 26017507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 55 |
| Listing Provided By | Herald Real Estate | Laurie Varellas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Basement | Y |
| Acreage | 0.18 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Floor Furnace, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Foundation Details | Block, Slab |
| Lot Features | Few Trees |
| Fencing | Chain Link, Privacy |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Deep Springs |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in Deep Springs) | |
Price: $265,000 low | high Med: $259,950 sqft: 1,754 low | high Med: 1,524 $ / sqft: $151 low | high Med: $172 On site: 55 low | high Med: 56 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Deep Springs |
| School District | Fayette County |
| Elementary School | Deep Springs |
| High School | Bryan Station |
| Listing VS Median (in Deep Springs) | |
Price: $265,000 low | high Med: $259,950 sqft: 1,754 low | high Med: 1,524 $ / sqft: $151 low | high Med: $172 On site: 55 low | high Med: 56 | |