New ListingBeautifully fully remodeled 3-bedroom, 2 full bathroom home situated in a highly desirable neighborhood on a large lot. This move-in ready property offers modern updates throughout while maintaining a warm, comfortable feel. Home features all new vinyl siding and new windows, providing excellent curb appeal. Inside, enjoy a brand-new kitchen with new cabinets and quartz countertops, all new stainless-steel appliances, plus both a separate dining area and an eat in kitchen for flexible mealtime options. A bonus room provides options for a home office or potential fourth bedroom. Primary bedroom includes an ensuite bathroom and large walk-in closet for ample storage. Utility room is conveniently located off the garage. The attached two car garage includes new garage doors and openers. Additional updates include new paint, new interior and exterior doors, and all new flooring throughout the home. Outside, the spacious lot includes a storage building and plenty of room for outdoor living, gardening, or play. An above ground pool with attached deck makes the backyard a perfect oasis for entertaining. A clean, modern remodel in a fantastic neighborhood with generous space inside and out-this one checks all the boxes for today's buyers. Listing agent is a relative to the seller. Call today for a private showing!
| MLS # | 26024314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 3 |
| Listing Provided By | Todd and Sons Real Estate | Elizabeth Todd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.67 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Block |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| School District | Anderson County |
| Elementary School | Emma Ward |
| High School | Anderson Co |
| Listing VS Median (in 40342) | |
Price: $389,000 low | high Med: $330,000 sqft: 1,840 low | high Med: 1,668 $ / sqft: $211 low | high Med: $198 On site: 3 low | high Med: 61 | |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| School District | Anderson County |
| Elementary School | Emma Ward |
| High School | Anderson Co |
| Listing VS Median (in 40342) | |
Price: $389,000 low | high Med: $330,000 sqft: 1,840 low | high Med: 1,668 $ / sqft: $211 low | high Med: $198 On site: 3 low | high Med: 61 | |