47.4 surveyed acres located on Hwy 25W close to Three Point and across the road from the plastics factory. This land is rolling to flat and has a great deal of potential for development both for residential or commercial. It borders up to the CSX on one side and has .2+/- of road frontage on 25W. One of the property line is Blakes Ford Creek.
| MLS # | 20025113 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 246 |
| Listing Provided By | Anderson's Premier Realty | Dennis L Anderson |
| Acreage | 47.40 |
|---|
| Rooms Total | 0 |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley Central |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $399,500 low | high Med: $292,900 On site: 246 low | high Med: 77 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley Central |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $399,500 low | high Med: $292,900 On site: 246 low | high Med: 77 | |