New Listing
In-Person: 11/15 2:00 PM - 4:00 PMMove-in ready! 2 story foyer with natural sunlight and upgraded LVP stair case. LVP throughout first floor. Gorgeous kitchen with Waypoint Cabinets and Stormy Night counter tops, white subway tile backsplash and stainless steel appliances. Primary bedroom on 2nd floor with private bathroom and walk-in closet. 3 additional bedrooms, hall bathroom and laundry on the 2nd floor. Covered back patio. Broker/owner
| MLS # | 26030841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Deborah Ball Realty | Lauren Ball |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,648 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Neighborhood |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | West Place |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in West Place) | |
Price: $359,900 low | high Med: $399,900 sqft: 1,648 low | high Med: 1,936 $ / sqft: $218 low | high Med: $208 On site: 4 low | high Med: 24 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | West Place |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in West Place) | |
Price: $359,900 low | high Med: $399,900 sqft: 1,648 low | high Med: 1,936 $ / sqft: $218 low | high Med: $208 On site: 4 low | high Med: 24 | |