New ListingRoom to roam and room to breathe! Welcome to 2348 Coles Campground Rd, a 10-acre slice of Murray with a beautifully updated home at it's heart. This 3-bedroom, 2-bath residence has been thoughtfully refreshed with a remodeled kitchen and both bathrooms (2023), a newer HVAC system (2024), and a durable metal roof, so the big-ticket items are already taken care of. Rolling acreage, a spacious deck, and a versatile barn make this property equally suited to hobby farming, horses, storage, or simply enjoying wide-open space. The detached 2-car garage offers everyday convenience and includes a half bath, while the covered deck is the perfect spot to watch the sun set over the property. A manufactured home is also on the property and included in the sale. With 3 bedrooms and 2 baths, this additional home would make a great guesthouse, investment property, or just extra space to spread out. Located just outside Murray with easy access to town, this is a rare opportunity to own genuine acreage without sacrificing an updated, move-in-ready home.
| MLS # | 26022770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Experience - Murray | Kimberly Myers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,023 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.00 |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Slab |
| Lot Features | Many Trees |
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Calloway |
| Elementary School | North Calloway |
| High School | Calloway Co |
| Listing VS Median (in 42071) | |
Price: $499,000 low | high Med: $319,900 sqft: 2,023 low | high Med: 2,187 $ / sqft: $247 low | high Med: $171 On site: 6 low | high Med: 41.5 | |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Calloway |
| Elementary School | North Calloway |
| High School | Calloway Co |
| Listing VS Median (in 42071) | |
Price: $499,000 low | high Med: $319,900 sqft: 2,023 low | high Med: 2,187 $ / sqft: $247 low | high Med: $171 On site: 6 low | high Med: 41.5 | |