You will not find a better maintained home anywhere in Eastern Kentucky and those views! This beautifully cared for 3 bedroom, 2 bathroom, one-level home offers 1,459 sq ft of comfortable living on a .36 acre lot. Step inside to soaring vaulted ceilings, a stunning stone wood-burning fireplace, and a desirable split floorplan with the primary suite privately tucked on one side and two bedrooms with a full bath on the other. The galley kitchen is a dream, featuring two pantry closets and easy flow into the dining area. Natural light floods the home through French doors spanning the front, where you'll also enjoy a full-length deck with sweeping views. Additional features include an enclosed back patio, fenced yard and a large attached garage with abundant storage. Perfectly located just 1/2 mile from The Birdhouse (if you're a local) or The Castle if you aren't local and just 5 miles to Yatesville Lake Marina. This home truly has it all--style, function and an unbeatable setting!
| MLS # | 26013238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 41 |
| Listing Provided By | HomeLand Real Estate Inc | Shannon V Malone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,459 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.36 |
| Property View | Mountain(s), Rural, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Lawrence |
| City | Louisa |
| Zip Code | 41230 |
| Area | 095 Lawrence County |
| Subarea | Lawrence County |
| Community Name | Rural |
| School District | Lawrence County |
| Elementary School | Louisa East |
| High School | Lawrence County |
| Listing VS Median (in Rural) | |
Price: $188,000 low | high Med: $289,900 sqft: 1,459 low | high Med: 1,620 $ / sqft: $129 low | high Med: $179 On site: 41 low | high Med: 180 | |
| State | KY |
|---|---|
| County | Lawrence |
| City | Louisa |
| Zip Code | 41230 |
| Area | 095 Lawrence County |
| Subarea | Lawrence County |
| Community Name | Rural |
| School District | Lawrence County |
| Elementary School | Louisa East |
| High School | Lawrence County |
| Listing VS Median (in Rural) | |
Price: $188,000 low | high Med: $289,900 sqft: 1,459 low | high Med: 1,620 $ / sqft: $129 low | high Med: $179 On site: 41 low | high Med: 180 | |