New ListingWelcome to easy, zero-entry living in Prestwick! This 2,005 sq ft, 3-bedroom, 3-bath Hamburg condo has everything you need on the main level, including a private primary suite, a second bedroom, and a first-floor laundry room with a sink. The bright living area features vaulted ceilings and a cozy fireplace, and the kitchen is outfitted with stainless steel appliances. Upstairs, a large bedroom with a spacious attached bath is a perfect guest retreat, and a flex room is ready to be your office, hobby space, or workout area. Enjoy your morning coffee on the covered patio, and park with ease in the 2-car attached garage. Extras include a walk-in attic for storage, a central vacuum system, and a brand-new hot water heater. The lifestyle: Trade weekends of mowing and shoveling for time spent doing what you love. The HOA takes care of snow removal and grounds maintenance, so you can travel, entertain, or simply relax. Lock the door and go, knowing home is looked after, rain, shine, or snow. The location: You can't beat Hamburg. Walk to Meijer for groceries and errands, and enjoy shopping, dining, and entertainment just minutes away. With quick access to the interstate and a truly central position in Lexington, everything you need is close by. Easy living, unbeatable location. I think you'll love it here!
| MLS # | 26028260 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | United Real Estate Bluegrass | Tammy Potter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,055 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Prestwick |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Prestwick) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,055 low | high Med: 2,055 $ / sqft: $217 low | high Med: $217 On site: 3 low | high Med: 3 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Prestwick |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Prestwick) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,055 low | high Med: 2,055 $ / sqft: $217 low | high Med: $217 On site: 3 low | high Med: 3 | |