If Booneville, KY is your destination, then take a look at this 3 bedroom, 2 full bath, 2025 True Smart home with tons of options and under warranty until August 2026! This is a Clayton Eagle 60 With over 1,600 sq. ft. this home has plenty of space for you and the family or to have people over to entertain with 2 family areas. As mentioned, this is a true smart home with a smart stove, fridge, thermostat, and water heater! Samsung kitchen appliances, Ecobee climate control thermostat, and a water heater that connects to the wifi! Just less than 5 minutes from town. Its sits on over 4 acres of land, and has a storage shed and dog kennel also. On this 4 acres there is an old logging road that goes to the top of the property line. At the top there are 2 more potential house seats. It also contains a gorgeous waterfall on the land. Practically a brand new home with solar capabilities, and entire house ventilation system! The open kitchen and living room floor plan gives you that room you need to all hang out together. 30 to 40 minutes to London, Manchester, Jackson County. You can also be to Hazard in around an hour and to the Red River Gorge in just 1.5 hours. Be at the famous Spencer's Dairy mart, Sag Hollow Golf Course, and much more in no time also! If you are looking for a move to the mountains then make sure to take a look at this property before it's gone!
| MLS # | 26003738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 178 |
| Listing Provided By | CENTURY 21 Advantage Realty | Jesse Sizemore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.37 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Other |
| Lot Features | Wooded |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Owsley |
| City | Booneville |
| Zip Code | 41314 |
| Area | 042 Owsley County |
| Subarea | Owsley County |
| Community Name | Rural |
| School District | Owsley County |
| Elementary School | Owsley Co |
| High School | Owsley Co |
| Listing VS Median (in Rural) | |
Price: $179,900 low | high Med: $289,900 sqft: 1,680 low | high Med: 1,722 $ / sqft: $107 low | high Med: $176 On site: 178 low | high Med: 71.5 | |
| State | KY |
|---|---|
| County | Owsley |
| City | Booneville |
| Zip Code | 41314 |
| Area | 042 Owsley County |
| Subarea | Owsley County |
| Community Name | Rural |
| School District | Owsley County |
| Elementary School | Owsley Co |
| High School | Owsley Co |
| Listing VS Median (in Rural) | |
Price: $179,900 low | high Med: $289,900 sqft: 1,680 low | high Med: 1,722 $ / sqft: $107 low | high Med: $176 On site: 178 low | high Med: 71.5 | |