Tucked away in a peaceful, wooded setting, this charming one-story cabin with a loft offers the perfect blend of privacy, nature, and opportunity. With approximately 914 square feet of living space, this home is currently in the process of being finished (about 90% done currently), giving you the chance to add your own personal touches and bring your vision to life. The open layout features a cozy main living area and a loft with additional sleeping spaceideal for guests or a relaxing retreat. Surrounded by mature trees and a spacious yard, this property is perfectly suited for a weekend getaway, short-term rental, or full-time escape from the hustle and bustle. Located just a short drive from Red River Gorge and Natural Bridge State Resort Park, you'll have easy access to some of Kentucky's most sought-after outdoor destinations, including hiking, rock climbing, kayaking, and breathtaking scenic views. Whether you're searching for an investment property, Airbnb opportunity, or your own private cabin in the woods, this one has the location, setting, and potential to make it something truly special. Selling AS-IS with inspections welcome.
| MLS # | 26021992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Commonwealth | Christa Joynt |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 914 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.65 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Propane, Wood, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Window Features | Insulated Windows, Screens |
| Roof | Metal |
|---|---|
| Construction Materials | Other, Log, Log Siding |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Many Trees, Wooded |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $147,000 low | high Med: $289,900 sqft: 914 low | high Med: 1,759 $ / sqft: $161 low | high Med: $165 On site: 14 low | high Med: 6 | |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $147,000 low | high Med: $289,900 sqft: 914 low | high Med: 1,759 $ / sqft: $161 low | high Med: $165 On site: 14 low | high Med: 6 | |