Discover the perfect blend of comfort, privacy, and country charm on 8.5 beautiful acres. This spacious 3-bedroom 2 1/2 bath home offers peaceful views in every direction and plenty of room to enjoy the outdoors. Inside, you'll find a welcoming living room featuring a cozy soapstone wood stove, along with a dining room, family room, sunroom, office, and convenient mudroom. Providing flexible spaces for everyday living, entertaining, or working from home. Step outside to relax on the front or back porch, where you can unwind while taking in the scenic countryside. The detached garage offers excellent storage for vehicles, equipment, or hobbies, and the acreage provides endless possibilities for gardening, recreation, animals, or simply enjoying your own private retreat. An additional bonus is a creek across the back of the property. Located just minutes from I-64, you'll appreciate the peaceful rural setting without sacrificing convenience. If you've been searching for wide-open spaces, beautiful views, and a place to truly feel at home, this property is one you won't want to miss.
| MLS # | 26015430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 67 |
| Listing Provided By | Kentucky Realty Group, LLC | Shelly Sutton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,636 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 8.51 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 13 |
|---|---|
| Cooling | Electric, Geothermal |
| Heating | Electric, Geothermal |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Block |
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Montgomery |
| City | Mt Sterling |
| Zip Code | 40353 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Northview |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $549,500 low | high Med: $295,000 sqft: 2,636 low | high Med: 1,909 $ / sqft: $208 low | high Med: $155 On site: 67 low | high Med: 71 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Mt Sterling |
| Zip Code | 40353 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Northview |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $549,500 low | high Med: $295,000 sqft: 2,636 low | high Med: 1,909 $ / sqft: $208 low | high Med: $155 On site: 67 low | high Med: 71 | |