This lovely white brick home w/black shutters is located in the prestigious Stoney Brook Subdivision. The large covered front porch welcomes you into a large foyer w/a great layout. Large living room opens into a formal Dining Room. Then step up into an efficient kitchen w/a breakfast bar as well as an eating area w/double windows. Family Room is open to the kitchen and features a fireplace and sliding glass doors to the back patio. Off the hallway are 3 bedrooms. The primary bedroom includes a full bath and a spacious walk-in closet. Two additional bedrooms w/nice sized closets and a 2nd full bath at the end of the wide hallway. Fenced backyard with patio across back of house. Large backyard.
| MLS # | 26030008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 10 |
| Listing Provided By | FC Tucker Bluegrass | Christine E McDonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,922 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Property View | Neighborhood |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Dimensional Style |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Clark |
| City | Winchester |
| Zip Code | 40391 |
| Area | 007 Clark County |
| Subarea | Clark County |
| Community Name | Stoneybrook |
| School District | Clark County |
| Elementary School | Strode Station |
| High School | GRC |
| Listing VS Median (in Stoneybrook) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,922 low | high Med: 1,922 $ / sqft: $198 low | high Med: $198 On site: 10 low | high Med: 10 | |
| State | KY |
|---|---|
| County | Clark |
| City | Winchester |
| Zip Code | 40391 |
| Area | 007 Clark County |
| Subarea | Clark County |
| Community Name | Stoneybrook |
| School District | Clark County |
| Elementary School | Strode Station |
| High School | GRC |
| Listing VS Median (in Stoneybrook) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,922 low | high Med: 1,922 $ / sqft: $198 low | high Med: $198 On site: 10 low | high Med: 10 | |