New ListingWhere else can you find something this nice to live for this price? Now offering this stunning 1 year old luxury townhouses that combine luxury finishes with long-term value. Featuring soaring, (minimum) 12-foot vaulted ceilings throughout, these homes offer a sense of space that rivals most single-family homes. The primary bedroom is truly massive and much bigger than what you'd find in many full-sized houses. Made to last a long time, each unit showcases upgraded thick matte black siding and modern tongue-and-groove pressure-treated pine soffits for both style and durability. This property comes with an oversized attached garage! Tucked away at the end of a quiet dead-end street and backing up to a peaceful open field, these 2-bedroom, 1-bathroom homes offer privacy. You'll also enjoy a covered front porch, side deck, and inside, the spacious living room easily accommodates your entertainment and lounging setup, while the custom kitchen features built-in cabinetry and granite countertops. If you're looking for a beautiful place to live under for only $183900 call today before they're gone!
| MLS # | 26022840 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Commonwealth - Somerset | Nathanael Sears |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| School District | Somerset Independent |
| Elementary School | Somerset |
| High School | Somerset |
| Listing VS Median (in 42501) | |
Price: $183,500 low | high Med: $219,990 sqft: 1,000 low | high Med: 1,512 $ / sqft: $184 low | high Med: $145 On site: 6 low | high Med: 1 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| School District | Somerset Independent |
| Elementary School | Somerset |
| High School | Somerset |
| Listing VS Median (in 42501) | |
Price: $183,500 low | high Med: $219,990 sqft: 1,000 low | high Med: 1,512 $ / sqft: $184 low | high Med: $145 On site: 6 low | high Med: 1 | |