New Listing
In-Person: 09/13 2:00 PM - 4:00 PMWelcome to this inviting 2-story home featuring 4 bedrooms, 2.5 bathrooms, and thoughtful upgrades throughout, including a brand-new roof and fresh interior paint. The main level offers seamless living centered around a bright, open living room that flows effortlessly into the eat-in dining area and kitchen. The kitchen boasts abundant cabinet storage and expansive counter space, making meal preparation and entertaining a breeze. Tucked away on the first floor is the spacious primary suite, complete with its own private bath, as well as a dedicated 1st-floor utility room for maximum daily convenience. Upstairs, you will find three additional well-sized bedrooms equipped with built-in cabinet storage and custom shelving, perfect for organizing clothes, linens, or study areas. Step outside to enjoy the fully fenced backyard, complete with a private patio ideal for outdoor relaxation, entertaining, and play.
| MLS # | 26024646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 3 |
| Listing Provided By | Tru Life Real Estate | Silvia Torres |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,470 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Autumn Ridge |
| School District | Fayette County |
| Elementary School | Athens-Chilesburg |
| High School | Frederick Douglass |
| Listing VS Median (in Autumn Ridge) | |
Price: $429,999 low | high Med: $339,900 sqft: 2,470 low | high Med: 1,589 $ / sqft: $174 low | high Med: $224 On site: 3 low | high Med: 39 | |
| Open House |
|---|
| In-Person 09/13 2:00 PM - 4:00 PM |
| In-Person 09/13 11:00 AM - 1:00 PM |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Autumn Ridge |
| School District | Fayette County |
| Elementary School | Athens-Chilesburg |
| High School | Frederick Douglass |
| Listing VS Median (in Autumn Ridge) | |
Price: $429,999 low | high Med: $339,900 sqft: 2,470 low | high Med: 1,589 $ / sqft: $174 low | high Med: $224 On site: 3 low | high Med: 39 | |