Add this one to your portfolio. This property sits practically inside the RRG experience. Nada Tunnel is essentially in the backyard with Auxier Ridge and Jailhouse Rock trailheads mere minutes away on foot or by short drive. For the climbers, hikers, and photographers who drive the Gorge's tourism economy, this kind of proximity consistently command premium nightly rates and higher occupancy than properties 20+ minutes away in Slade or Stanton proper. It's large enough to host comfortably, small enough to keep utilities, cleaning turnover, and furnishing costs lean. Accessible rentals are scarce in the Gorge's overwhelmingly rustic, stairs-and-gravel lodging inventory. That scarcity is an opportunity: an ADA-compliant property lets an operator capture visitor segments that are actively underserved and often locked out of the market entirely. Offers to be presented with current pre-approvals or proof of funds. Buyer to verify subject property details independently.
| MLS # | 26022778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 12 |
| Listing Provided By | Christies International Real Estate Bluegrass | Stephen J B Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Property View | Rural, Trees, Woods, Other |
| Rooms Total | 6 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Many Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Bowen |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $240,000 low | high Med: $294,500 sqft: 950 low | high Med: 1,382 $ / sqft: $253 low | high Med: $213 On site: 12 low | high Med: 107 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Bowen |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $240,000 low | high Med: $294,500 sqft: 950 low | high Med: 1,382 $ / sqft: $253 low | high Med: $213 On site: 12 low | high Med: 107 | |