This beautiful brick home offers a quiet serene atmosphere with a clean, modern touch. Inside, you"ll find 3 bedrooms and 1 full bath with an inviting open floor plan that makes the home feel bright and spacious. Step out from the dining room onto the deck-perfect for grilling, relaxing and enjoy the deer that often wander near the tree line in the backyard. This home has been refreshed to blend a modern style with comfortable charm. Freshly painted walls in every room, newly painted kitchen cabinets. The absolutely stunning new black double sink with a gold faucet which creates a sleek modern focal point. New flooring installed throughout the house, new propane heater in living room plus new septic tank as well were all installed last year. Updated breaker box and several outlet. New light fixtures in the kitchen, dining room, bathroom and all bedrooms. Located between Grayson and Ashland, this home provides easy access to shopping, dining and schools, ideal for both daily living and commuting. Whether you're a first-time homebuyer or looking to downsize, this well maintained home is move-in ready and waiting for you! Call today to schedule your showing. Buyer is advised to verify acreage, boundaries and lot size to their satisfaction. Home inspections are welcome. Home should qualify for USDA.
| MLS # | 26025954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 16 |
| Listing Provided By | United Real Estate Bluegrass | Robin Arnett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,004 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.39 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Window Unit(s) |
| Heating | Electric, Propane, Propane Tank Leased |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
| Window Features | Screens |
| Appliances | Range |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Cable Available, Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Carter |
| City | Grayson |
| Zip Code | 41143 |
| Area | 080 Carter County |
| Subarea | Carter County |
| Community Name | Rural |
| School District | Carter County |
| Elementary School | Prichard |
| High School | East Carter |
| Listing VS Median (in Rural) | |
Price: $149,900 low | high Med: $299,900 sqft: 1,004 low | high Med: 1,134 $ / sqft: $149 low | high Med: $273 On site: 16 low | high Med: 107.5 | |
| State | KY |
|---|---|
| County | Carter |
| City | Grayson |
| Zip Code | 41143 |
| Area | 080 Carter County |
| Subarea | Carter County |
| Community Name | Rural |
| School District | Carter County |
| Elementary School | Prichard |
| High School | East Carter |
| Listing VS Median (in Rural) | |
Price: $149,900 low | high Med: $299,900 sqft: 1,004 low | high Med: 1,134 $ / sqft: $149 low | high Med: $273 On site: 16 low | high Med: 107.5 | |