Relaxed, Quiet, Serene......if this is the life you are looking for then this property checks all those boxes. This 3 bed 3 bath completely updated home allows you to come in from work and go back to a simpler life. Your day may have been busy but your evenings don't have to be .Go relax in your master shower (Bluetooth) while listening to your favorite music or sit back on your porch and look out over God's beautiful creation and be able to unwind. There's nothing better than watching hummingbirds play or deer jumping in your back yard and this property allows for both. There's plenty of room for a nice garden or allow the kids to ride their bikes outside. If this is the vision you have; please don't hesitate to schedule your showing today.
| MLS # | 26014379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 81 |
| Listing Provided By | Re/Max Creative Realty - Mountain Legacy Group | Neal Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,590 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
| Exterior Features | Garden |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $250,000 low | high Med: $295,000 sqft: 1,590 low | high Med: 1,275 $ / sqft: $157 low | high Med: $231 On site: 81 low | high Med: 162 | |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $250,000 low | high Med: $295,000 sqft: 1,590 low | high Med: 1,275 $ / sqft: $157 low | high Med: $231 On site: 81 low | high Med: 162 | |