Spacious Home on Nearly 2 Acres with Room to Grow! Enjoy peaceful surroundings and plenty of room to spread out with this 3-bedroom, 2-bath home situated on a beautiful lot just under 2 acres, complete with mature trees and plenty of outdoor space! The inviting front porch is the perfect place to relax and unwind after a long day, while the back patio offers a great space for grilling, entertaining, or gathering with family and friends. Inside, you'll find a spacious living room and a dining room ideal for hosting family dinners and special occasions. The unfinished basement, complete with a second kitchen, offers endless possibilities! Whether you're looking for additional living space, a potential in-law suite, or a setup for multigenerational living, there's plenty of room to make it your own. A large two-car garage, nice concrete driveway, and plenty of additional parking provide convenience and room for family and guests. With its generous lot, mature trees, versatile living spaces, and room for everyone, this property has so much to offer. Don't miss the opportunity to make it your own!
| MLS # | 26027916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 33 |
| Listing Provided By | Godby Realty & Auction | Monica Reardon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.00 |
| Property View | Mountain(s), Neighborhood, Trees |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Appliances | Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Pulaski Co |
| High School | Pulaski Co |
| Listing VS Median (in 42503) | |
Price: $309,000 low | high Med: $377,450 sqft: 1,680 low | high Med: 3,789 $ / sqft: $184 low | high Med: $107 On site: 33 low | high Med: 99 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Pulaski Co |
| High School | Pulaski Co |
| Listing VS Median (in 42503) | |
Price: $309,000 low | high Med: $377,450 sqft: 1,680 low | high Med: 3,789 $ / sqft: $184 low | high Med: $107 On site: 33 low | high Med: 99 | |