New ListingA Home with a Story, a Setting to Love, and a New Chapter to Begin! Some homes are simply places to live. Others become the backdrop for a lifetime of memories. This beautiful country property has been that place for generations, offering a setting where family gathered, children grew up, and countless memories were made. Now being offered as part of an estate, this spacious 4-bedroom, 2 1/2-bath home presents an opportunity to become part of its next chapter. With generous living spaces, expansive decking, and a picturesque country setting, the property offers the kind of space, privacy, and potential that are increasingly hard to find. There's something special about a home with history. The next owners will have the opportunity to make it their own while carrying forward the character and sense of place that have made this property special for so many years. Whether you envision a welcoming family home, a peaceful country retreat, or a place where future generations can create memories of their own, the possibilities here are worth exploring. Its story is already a beautiful one. Now it's ready for someone new to make it their own.
| MLS # | 26030708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 7 |
| Listing Provided By | Red River Gorge Real Estate | Jodie Brandenburg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,358 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 5.00 |
| Property View | Mountain(s), Rural, Trees, Woods |
| Rooms Total | 15 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Other |
| Appliances | Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $459,000 low | high Med: $299,900 sqft: 3,358 low | high Med: 4,000 $ / sqft: $137 low | high Med: $75 On site: 7 low | high Med: 127 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $459,000 low | high Med: $299,900 sqft: 3,358 low | high Med: 4,000 $ / sqft: $137 low | high Med: $75 On site: 7 low | high Med: 127 | |