This home combines the best of indoor comfort and outdoor enjoyment. The home has been lovingly remodeled to add function and purpose. The kitchen offers newer appliances and is open to the ample dining area and large living room. The hallway leads you to a bedroom, bathroom and designated laundry room before reaching the oversized primary bedroom with large ensuite bath featuring an oversized walk-in shower. From the primary bedroom, you have access to the large deck, featuring over 500 square feet of covered area. The deck overlooks your peaceful backyard where you can enjoy your morning coffee, family meals, bird-watching or simply hang out with family and friends. This home is situated on the back street of a quiet neighborhood, but is still convenient to shopping and the Mountain Parkway. Main systems are less than one year old, including the windows, HVAC and roof. The oversized parking area allows for several vehicles or for room for a basketball goal or other recreational options.
| MLS # | 26012423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 101 |
| Listing Provided By | Taylor Real Estate, LLC | Carrie Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,203 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Chain Link, Partial, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Airport |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Airport) | |
Price: $199,500 low | high Med: $226,500 sqft: 1,203 low | high Med: 1,364 $ / sqft: $166 low | high Med: $167 On site: 101 low | high Med: 36.5 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Airport |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Airport) | |
Price: $199,500 low | high Med: $226,500 sqft: 1,203 low | high Med: 1,364 $ / sqft: $166 low | high Med: $167 On site: 101 low | high Med: 36.5 | |