**Home Warranty with purchase**Beautiful, well maintained ranch in a private country setting. Features very large open floor plan living/dining and kitchen combo. Newer HVAC, newer roof, new kitchen flooring. Large bedrooms, large bathrooms rooms and very low maintenance home. Enjoy the peaceful sounds of nature from your covered front porch. The home is immaculate and you must see to believe.
| MLS # | 26009132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 135 |
| Listing Provided By | Bluegrass Properties Group | Beckie Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.38 |
| Property View | Mountain(s), Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Exterior Features | Ramped Access |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Side |
| Utilities | Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Knott |
| City | Carrie |
| Zip Code | 41725 |
| Area | 084 Knott County |
| Subarea | Knott County |
| Community Name | Rural |
| School District | Knott County |
| Elementary School | Carr Creek |
| High School | Knott County Central |
| Listing VS Median (in Rural) | |
Price: $169,900 low | high Med: $295,000 sqft: 1,680 low | high Med: 2,776 $ / sqft: $101 low | high Med: $106 On site: 135 low | high Med: 136 | |
| State | KY |
|---|---|
| County | Knott |
| City | Carrie |
| Zip Code | 41725 |
| Area | 084 Knott County |
| Subarea | Knott County |
| Community Name | Rural |
| School District | Knott County |
| Elementary School | Carr Creek |
| High School | Knott County Central |
| Listing VS Median (in Rural) | |
Price: $169,900 low | high Med: $295,000 sqft: 1,680 low | high Med: 2,776 $ / sqft: $101 low | high Med: $106 On site: 135 low | high Med: 136 | |