MLS# | 121630 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $605 |
Sub-Type | Resale |
Days On Site | 542 |
Listing Provided By | Elite Realty Branch Murray | Karrie Garrigus |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $148.11 | Min Sale Price: $11,000 | Max Sale Price: $349,500 | Med Sale Price: $184,125 |
Date: Aug 2024 | Sales: 21 | Avg $ Per SqFt: $173.35 | Min Sale Price: $10,800 | Max Sale Price: $899,000 | Med Sale Price: $298,000 |
Date: Jul 2024 | Sales: 30 | Avg $ Per SqFt: $149.04 | Min Sale Price: $20,000 | Max Sale Price: $775,000 | Med Sale Price: $300,000 |
Date: Jun 2024 | Sales: 35 | Avg $ Per SqFt: $143.39 | Min Sale Price: $42,000 | Max Sale Price: $719,000 | Med Sale Price: $228,000 |
Date: May 2024 | Sales: 29 | Avg $ Per SqFt: $140.01 | Min Sale Price: $25,000 | Max Sale Price: $725,000 | Med Sale Price: $318,500 |
Date: Apr 2024 | Sales: 35 | Avg $ Per SqFt: $139.05 | Min Sale Price: $32,500 | Max Sale Price: $925,000 | Med Sale Price: $190,000 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $140.1 | Min Sale Price: $6,000 | Max Sale Price: $869,000 | Med Sale Price: $242,000 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $128.64 | Min Sale Price: $36,000 | Max Sale Price: $376,000 | Med Sale Price: $157,200 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $101.95 | Min Sale Price: $30,000 | Max Sale Price: $750,000 | Med Sale Price: $49,000 |
Date: Dec 2023 | Sales: 8 | Avg $ Per SqFt: $106.16 | Min Sale Price: $8,000 | Max Sale Price: $385,000 | Med Sale Price: $169,000 |
Date: Nov 2023 | Sales: 10 | Avg $ Per SqFt: $109.38 | Min Sale Price: $3,500 | Max Sale Price: $480,000 | Med Sale Price: $89,000 |
Date: Oct 2023 | Sales: 4 | Avg $ Per SqFt: $125.14 | Min Sale Price: $12,500 | Max Sale Price: $245,000 | Med Sale Price: $137,500 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $148.11 |
Min Sale Price: | $11,000 |
Max Sale Price: | $349,500 |
Med Sale Price: | $184,125 |
Aug 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $173.35 |
Min Sale Price: | $10,800 |
Max Sale Price: | $899,000 |
Med Sale Price: | $298,000 |
Jul 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $149.04 |
Min Sale Price: | $20,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $300,000 |
Jun 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $143.39 |
Min Sale Price: | $42,000 |
Max Sale Price: | $719,000 |
Med Sale Price: | $228,000 |
May 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $140.01 |
Min Sale Price: | $25,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $318,500 |
Apr 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $139.05 |
Min Sale Price: | $32,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $190,000 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $140.1 |
Min Sale Price: | $6,000 |
Max Sale Price: | $869,000 |
Med Sale Price: | $242,000 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $128.64 |
Min Sale Price: | $36,000 |
Max Sale Price: | $376,000 |
Med Sale Price: | $157,200 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $101.95 |
Min Sale Price: | $30,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $49,000 |
Dec 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $106.16 |
Min Sale Price: | $8,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $169,000 |
Nov 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $109.38 |
Min Sale Price: | $3,500 |
Max Sale Price: | $480,000 |
Med Sale Price: | $89,000 |
Oct 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $125.14 |
Min Sale Price: | $12,500 |
Max Sale Price: | $245,000 |
Med Sale Price: | $137,500 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Calloway |
City | Murray |
Zip Code | 42071 |
Area | Calloway |
Community Name | Western Shores |
School District | Calloway/Murray-VERIFY |
Elementary School | Calloway/Murray-VERIFY |
Middle School | Calloway/Murray-VERIFY |
High School | Calloway/Murray-VERIFY |