MLS# | 129606 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 60 |
Listing Provided By | Keller Williams Experience Realty | Shawn Dunnaway |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $153.25 | Min Sale Price: $92,000 | Max Sale Price: $405,000 | Med Sale Price: $248,500 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $138.55 | Min Sale Price: $173,500 | Max Sale Price: $461,500 | Med Sale Price: $175,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $156.48 | Min Sale Price: $13,250 | Max Sale Price: $232,000 | Med Sale Price: $80,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $117.69 | Min Sale Price: $19,000 | Max Sale Price: $580,000 | Med Sale Price: $299,500 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $124.43 | Min Sale Price: $866,875 | Max Sale Price: $866,875 | Med Sale Price: $866,875 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $234.84 | Min Sale Price: $244,000 | Max Sale Price: $648,000 | Med Sale Price: $446,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $211.51 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $174.17 | Min Sale Price: $120,000 | Max Sale Price: $126,000 | Med Sale Price: $123,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $123.68 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $153.25 |
Min Sale Price: | $92,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $248,500 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $138.55 |
Min Sale Price: | $173,500 |
Max Sale Price: | $461,500 |
Med Sale Price: | $175,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.48 |
Min Sale Price: | $13,250 |
Max Sale Price: | $232,000 |
Med Sale Price: | $80,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $117.69 |
Min Sale Price: | $19,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $299,500 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $124.43 |
Min Sale Price: | $866,875 |
Max Sale Price: | $866,875 |
Med Sale Price: | $866,875 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $234.84 |
Min Sale Price: | $244,000 |
Max Sale Price: | $648,000 |
Med Sale Price: | $446,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $211.51 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $174.17 |
Min Sale Price: | $120,000 |
Max Sale Price: | $126,000 |
Med Sale Price: | $123,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $123.68 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Trigg |
City | Cadiz |
Zip Code | 42211 |
Area | Trigg |
Community Name | Sherwood Sh |
School District | Trigg County |
Elementary School | Trigg County |
Middle School | Trigg County |
High School | Trigg County |